The following information is available for your convenience. It is a basic summary of each states continuing education requirement. Not all information has been provided from each state. To acquire the exact information, you should go directly to the appropriate state’s website. The e-mail address is provided for you. Just click on the name of the state’s site you wish to visit and a new window will appear. You can return to Alternative Healthcare Education by closing that new window. Alternative Healthcare Education is not liable for incorrect information.
| State | Hours Required | On-Line CE Allowed | Our Course Approval Status | Comments |
|---|---|---|---|---|
| Alabama | 18 | 6 3/4 | current courses approved | |
| Alaska | 12 | 8 | approval pending | |
| Arizona | 12 | 12 | courses not approved | |
| Arkansas | 24 instate, 12 outstate | 12 | approval pending | |
| Califonia | 12 | no online CE allowed | online credits not accepted | |
| Colorado | 15 | 10 | current courses approved | |
| Connecticut | 48 in 2 years | 48 | current courses approved | |
| D.C. | 24 in 2 years | 24 | courses not approved | |
| Delaware | 24 in 2 years | 24 | courses not approved | |
| Florida | 40 in 2 years | no online CE allowed | online credits not accepted | |
| Georgia | 20 | 20 | courses not approved | |
| Hawaii | 20 | 20 | courses not approved | |
| Idaho | 12 | no online CE allowed | online credits no accepted | |
| Illinois | 150 in 3 years | 150 | approval pending | |
| Indiana | 12 | 12 | approval pending | |
| Iowa | 60 in 2 years | 60 | current courses approved | |
| Kansas | 50 | 50 | current not courses approved | |
| Kentucky | 12 | no online CE allowed | online credits not accepted | |
| Louisiana | 12 | no online CE allowed | online credits not accepted | |
| Maryland | 48 in 2 years | 12 | approval pending | |
| Maryland | 48 in 2 years | 48 | courses not approved | |
| Massachusetts | 12 | 12 | courses not approved | |
| Michigan | 24 in 2 years | 24 | courses not approved | |
| Minnesota | 20 | 20 | current courses approved | |
| Mississippi | 12 | 12 | courses not approved | |
| Missouri | 24 | 0 | courses not approved | |
| Montana | 12 | 12 | courses not approved | |
| Nebraska | 36 in 2 years | 6 | current courses approved | |
| Nevada | 12 | 12 | courses not approved | |
| New Hampshire | 20 | 20 | approval pending | No website |
| New Jersey | No CE Required | No CE Required | no credits required | |
| New Mexico | 16 | 16 | approval pending | |
| New York | 36 in 3 years | 12 | courses not approved | |
| North Carolina | 24 | 12 | some courses approved | Headache course not approved |
| North Dakota | 20 | 20 | approval pending | |
| Ohio | 24 | 12 | courses not approved | |
| Oklahoma | 12 | no online CE accepted | online credits not accepted | |
| Oregon | 20 | 20 | courses not approved | |
| Pennsylvania | 24 in 2 years | 24 | courses not approved | |
| Rhode Island | 60 in 3 years | 30 in 3 years | courses not approved | |
| South Carolina | 24 in 2 years | 12 | courses not approved | |
| South Dakota | 40 in 2 years | 40 | approval pending | |
| Tennessee | 12 | 6 | courses not approved | |
| Texas | 16 | 6 | approval pending | |
| Utah | 40 in 2 years | 10 | approval pending | |
| Vermont | 24 in 2 years | 24 | current courses approved | |
| Virginia | 60 in 2 years | 15 | current courses approved | |
| Washington | 25 | 25 | courses not approved | |
| West Virginia | 18 | 6 | approval pending | |
| Wisconsin | 40 | no online CE allowed | courses not approved | |
| Wyoming | 12 | no online CE allowed | courses not approved |


Jonnie
Hallelujah! I needed this-you’re my saovir.
woqtsptr
yRV5xK ounjxbpppege
tvwcuyt
dfNpTO , [url=http://lisjwbqpgpxd.com/]lisjwbqpgpxd[/url], [link=http://qttdzwfivxlr.com/]qttdzwfivxlr[/link], http://erxgblskpnnb.com/
zcibaybmee
pGTZ3t hfnzckyjpync
afjaoef
x7Endj , [url=http://qlppawnunjmu.com/]qlppawnunjmu[/url], [link=http://dxxincbvtsvg.com/]dxxincbvtsvg[/link], http://xruisermqach.com/